2026

Year/Month Monthly Consolidation (Unit: NT$1,000) Cumulative Consolidation (Unit: NT$1,000)
Monthly revenue Monthly growth rate% Revenue in the same month last year Annual growth rate % Cumulative revenue for the year Last year's cumulative revenue Annual growth rate %
2026/6 701,021 1.08% 519,117 35.04% 3,681,940 2,948,854 24.86%
2026/5 693,513 3.96% 527,889 31.37% 2,980,919 2,429,737 22.68%
2026/4 667,114 8.52% 550,591 21.16% 2,287,406 1,901,848 20.27%
2026/3 614,726 37.53% 514,554 19.47% 1,620,292 1,351,257 19.91%
2026/2 446,988 (19.98%) 422,741 5.74% 1,005,566 836,703 20.18%
2026/1 558,578 6.20% 413,962 34.93% 558,578 413,962 34.93%

(Note) The above figures are self-reported figures. The final revenue figures are subject to the financial report certified by an accountant.


Logo