2025

Year/Month Monthly Consolidation (Unit: NT$1,000) Cumulative Consolidation (Unit: NT$1,000)
Monthly revenue Monthly growth rate% Revenue in the same month last year Annual growth rate % Cumulative revenue for the year Last year's cumulative revenue Annual growth rate %
2025/10 505,360 0.99% 515,631 (1.99%) 5,005,860 4,489,267 11.51%
2025/9 501,166 (5.82%) 498,631 0.51% 4,501,262 3,973,636 13.28%
2025/8 532,145 2.51% 487,452 9.17% 4,000,096 3,475,005 15.11%
2025/7 519,097 (0.25%) 476,177 9.01% 3,467,951 2,987,553 16.08%
2025/6 520,374 (1.42%) 452,531 14.99% 2,950,111 2,511,376 17.47%
2025/5 527,889 (4.12%) 465,412 13.42% 2,429,737 2,058,845 18.01%
2025/4 550,591 7.59% 420,356 30.98% 1,899,053 1,593,433 19.18%
2025/3 511,759 21.06% 415,233 23.25% 1,348,462 1,173,077 14.95%
2025/2 422,741 2.12% 313,107 35.01% 836,703 757,844 10.41%
2025/1 413,962 (13.03%) 444,737 (6.92%) 413,962 444,737 (6.92%)

(Note) The above figures are self-reported figures. The final revenue figures are subject to the financial report certified by an accountant.


Logo