| Identity | Name | Experience | Current Position in the Company or other Companies |
| Independent Director (convener) | KUO,CHUNG-CHIEN | Master of Business Administration, Chinese Culture University | Independent Director of I-Chiun Precision Industry Co., Ltd. |
| Tatung Institute of Technology (Tatung University)/Department of Business Administration/Bachelor | Independent Director of U-Tech Media Corporation | ||
| Independent Director of Anbogen Therapeutics, Inc | |||
| Director of Jin Yuan San Automobile Co., Ltd. | |||
| Member of the Research and Development Committee of the Taiwan Securities Association | |||
| Independent Director | HORNG, SHUN-CHING | Doctor of Marketing, Northwestern University, USA | Independent Director of I-Chiun Precision Industry Co., Ltd. |
| Master of Business Administration, National Chengchi University | Independent Director of Ritdisplay Corporation | ||
| Bachelor of Statistics, National Chengchi University | |||
| Independent Director | Lu Yueh-Sen | PhD, Business School, Chinese Culture University | Assistant Professor, Chinese Culture University |
| Master of Business School, Chinese Culture University | Independent Director of MIN AIK TECHNOLOGY CO., LTD. | ||
| Director of COSCO Investment Co., Limited | |||
| Independent Director | Chu, Mu-Tao | Ph.D., Institute of Precision Engineering, National Chung Hsing University | Distinguished Researcher, Electro-Optics Systems Laboratories, ITRI |
| Master of Science in Physics, NCKU | Chief Strategy Officer (CSO) ,Taiwan Optoelectronic Semiconductor Industry Association (TOSIA) | ||
| Director of FORMERICA OPTOELECTRONICS INC. |
| Position | Name | Attendance in person (B) | Attendance by proxy | Actual attendance (%) (B/A) | Remarks |
| Independent Director | KUO, CHUNG-CHIEN | 5 | 0 | 100% | Reelected (2023.5.30) |
| Independent Director | LEE, JIH-CHIEN | 5 | 0 | 100% | Reelected (2023.5.30) |
| Independent Director | CHANG, HSIEN-SUNG | 4 | 1 | 88% | Reelected (2023.5.30) |
| Independent Director | HUNG, SHUN-CHING | 5 | 0 | 100% | Newly elected (2023.5.30) |
| Audit Committee | Contents of Motion and Follow-up Actions | Resolution |
| January 21, 2025 (12th meeting of the 3rd term) |
1. Application for renewal of a NTD 200 million short-term credit facility from First Bank | The proposal was approved unanimously by all attending members. |
| 2. Application for renewal of a NTD 50 million short-term credit facility from Cathay United Bank | ||
| 3. Amendment to the “Group Performance Bonus Distribution Guidelines” (Version T) | ||
| 4. Financing plan for the Company’s acquisition of land and real estate | ||
| March 4, 2025 (the 13th meeting of the 3rd term) |
1. 2024 Business Report and Financial Statements | The proposal was approved unanimously by all attending members. |
| 2. 2024 Statement on Internal Control System | ||
| 3. 2024 Earnings Distribution Proposal | ||
| 4. 2024 Cash Dividend Distribution Proposal | ||
| 5. Distribution of cash from capital surplus | ||
| 6. Amendments to the Articles of Incorporation | ||
| 7. Amendments to the Corporate Governance Best Practice Principles | ||
| 8. Amendment to the Company’s Regulations Governing the Prevention of Insider Trading. | ||
| 9. Amendments to the Company’s Rules of Procedure for Board of Director Meetings | ||
| 10. Amendments to the Company’s Audit Committee Charter | ||
| 11. Establishment of the Sustainable Development Committee Charter | ||
| 12. Application by the Company for renewal of a NTD 80 million short-term credit facility from Far Eastern International Bank | ||
| 13. Application by the Company for renewal of credit facilities, export bill negotiation, and derivatives trading limits with Mega International Commercial Bank | ||
| 14. Application by the Company for a guarantee facility from Mega International Commercial Bank | ||
| 15. Application by the Company for a short-term loan facility from Yuanta Commercial Bank | ||
| May 12, 2025 (14th meeting of the 3rd term) |
1. The result of evaluation on independence and competence of the Company’s external auditors. | The proposal was approved unanimously by all attending members. |
| 2.The appointment and professional fees to the Company’s CPAs for 2025 | ||
| 3.Q1 2025 consolidated financial statements | ||
| 4.Amendment to the “Regulations Governing Remuneration to Employees” (Version F) | ||
| 5.Amendments to the Company’s Regulations Governing the Management of Sustainable Information | ||
| 6.Application of the subsidiary in China, I-Chiun Technology (China) Co., Ltd., for a discounted note line of RMB 10 million from the Industrial and Commercial Bank of China Jiangmen Jianghai Branch. | ||
| 7. In response to business development and operational needs, application for renewal of credit facilities with financial institutions | ||
| 8. In response to business development and operational needs, application for a short-term secured loan facility from First Bank | ||
| August 5, 2025 (15th meeting of the 3rd term) |
1. Q2 2025 consolidated financial statements | The proposal was approved unanimously by all attending members. |
| 2. Establishment of the Company’s Nomination Committee Charter | ||
| 3. Amendment to the conversion terms of the Company’s 6th domestic unsecured convertible bonds issued in 2024, in line with regulatory relaxation allowing conversions during the share transfer suspension period, and submission for approval in accordance with the procedures | ||
| 4. Changes in Accounting Officer, Spokesperson, and Acting Spokesperson | ||
| 5. Approval of limits and duration for short-term securities investments | ||
| 6. Increase in derivatives trading limits for the subsidiary in China, I-Chiun Technology (China) Co., Ltd. | ||
| 7. Second amendment to the “Employee Shareholding Trust Committee Charter” | ||
| 8. Application of the subsidiary in China, I-Chiun Technology (China) Co., Ltd., for renewal of a RMB 10 million credit facility from the Bank of China | ||
| 9. Application for increase of the short-term loan facility with Taiwan Cooperative Bank to NTD 100 million and its renewal | ||
| November 4, 2025 (16th meeting of the 3rd term) |
1. Q3 2025 consolidated financial statements | The proposal was approved unanimously by all attending members. |
| 2. 2026 audit plan | ||
| 3. Communication principles between the Company’s independent directors, Internal Audit Officer, and CPAs, and the implementation status in 2025 | ||
| 4. Revisions to the conversion terms of the Company’s 6th domestic unsecured convertible bonds issued in 2024 | ||
| 5. Acquisition of transferable development rights for land purchase | ||
| 6. Application by the subsidiary in China, I-Chiun Technology (China) Co., Ltd., for renewal of a RMB 10 million credit facility from the Industrial and Commercial Bank of China Jiangmen Jianghai Branch | ||
| 7. Amendment to the Company’s “Regulations Governing Remuneration to Employees” (Version G) |
| Date | Meeting Type | Communication Matters | Communication Outcomes |
| May 12, 2025 | Audit Committee | 1. The CPAs communicated the review results of the Q1 2025 financial report | No objections were raised at the meeting |
| 2. Audit Quality Indicators (AQIs) | |||
| 3. Newly amended IFRSs | |||
| 4. Reminder of key corporate governance initiatives for 2025 | |||
| August 5, 2025 | Audit Committee | 1. The CPAs communicated the review results of the Q2 2025 financial report | No objections were raised at the meeting |
| 2. Newly amended regulations | |||
| November 4, 2025 | Audit Committee | 1. The CPAs communicated the review results of the Q3 2025 financial report | No objections were raised at the meeting |
| 2. Corporate governance communication during the 2025 audit planning stage | |||
| March 10, 2026 | Audit Committee | 1. The CPAs communicated the audit results of the 2025 annual financial statements | No objections were raised at the meeting |
| 2. Audit Quality Indicators (AQIs) | |||
| 3. Newly amended regulations |
| Date | Meeting Type | Communication Matters | Communication Outcomes |
| January 21, 2025 | Board of Directors | Report on audit execution | No objections were raised at the meeting |
| March 4, 2025 | Board of Directors | Report on audit execution | No objections were raised at the meeting |
| May 12, 2025 | Board of Directors | Report on audit execution | No objections were raised at the meeting |
| August 5, 2025 | Board of Directors | Report on audit execution | No objections were raised at the meeting |
| November 4, 2025 | Audit Committee | 2026 audit plan | No objections were raised at the meeting |